|
|
Property Index
|
|
index Property Index: All properties listed are within the revised 1999 boundary of the Parish of Wimpole. In 1933, Lots 77 to 79i inclusive were situated within the Parish Of Orwell. Lots 1 to 43 are situated within the Parish of Arrington and will be the subject of a separate page on the Arrington Site (not yet available). |
| Lot No: | Present Address: | 1933 Tenant: | Property Description: |
| Lot 44 | 137 Cambridge Road | Mr F Wilkins | S/D Thatched Cottage |
| Lot 45 | 135 Cambridge Road | Mr R Hurst | S/D Thatched Cottage |
| Lot 46 | 133 Cambridge Road | Mr A Bird | Detached Thatched Cottage |
| Lot 47 | 123 Cambridge Road | Mr C Rumbold | Semi-detached Cottage |
| Lot 48 | 121 Cambridge Road | Mr G Reynolds | Semi-detached Cottage |
| Lot 49 | 113 Cambridge Road | Mr A F W Gadsby | Bungalow Cottage |
| Lot 50 | 90 Cambridge Road | Mr G Bullen | Cottage |
| Lot 51 | 88 Cambridge Road | Mr D Bullen | Cottage |
| Lot 52 | 89 Cambridge Road | Mr D Bullen | Garden Ground |
| Lot 53 | 73 Cambridge Road | Mrs Jennings | Garden Ground |
| Lot 54 | The Woodyard | Vacant Possession | (Site of) Old Brick Works |
| Lot 55 | 70 Cambridge Road | Mrs C Skinner | Cottage |
| Lot 56 | 68 Cambridge Road | Mr W Wayman | Cottage |
| Lot 57 | 64 Cambridge Road | Mr H Bullen | Cottage |
| Lot 58 | 62 Cambridge Road | Mr H Pratt | Cottage |
| Lot 59 | 56 Cambridge Road | Mr W Carter | Cottage |
| Lot 60 | 54 Cambridge Road | Mr G Wilkins | Cottage |
| Lot 61 | Old Bake House | Mr J Reed | Village Bake House |
| Lot 62 | 52 Cambridge Road | Mr C Bullen | Cottage |
| Lot 63 | 50 Cambridge Road | Mr A Bullen | Cottage |
| Lot 64 | 48 Cambridge Road | Mr T Goates | Cottage |
| Lot 65 | 46 Cambridge Road | Mr A Baulk | Rear Cottage |
| Lot 66 | 44 Cambridge Road | Mrs E Neaves | Cottage |
| Lot 67 | 42 Cambridge Road | Mr H Wilkins | Cottage |
| Lot 68 | 40 Cambridge Road | Mr F Waldock | Rear Cottage |
| Lot 69 | 38 Cambridge Road | Mr J Skinner | Cottage |
| Lot 70 | 36 Cambridge Road | Mr L F Chesham | Cottage |
| Lot 71 | 34 Cambridge Road | Mr E F Dyball | Rear Cottage |
| Lot 72 | 32 Cambridge Road | Mr W Reed | Cottage |
| Lot 73 | Wimpole C E School | * Lot Withdrawn | *Wimpole C E School |
| Lot 74 | 22 Cambridge Road | * Lot Withdrawn | *School House |
| Lot 75 | 30 Cambridge Road | Mrs S Bullen | Almshouse (Cottage) |
| Lot 76 | 30 Cambridge Road | Vacant Possession | Almshouse (Cottage) |
| Lot 77 | 20 Cambridge Road | Mr W G Newell | House and Garage |
| Lot 78 | 16 Cambridge Road | Mr F Horsfield | Bungalow Residence |
| Lot 79 | 14 Cambridge Road | Mr F Horsfield | Allotment Ground |
| Lot 79a | **(not developed) | Vacant Possession | **Building Site |
| Lot 79b | **(not developed) | Mr W Carter | **(Allotment) Building Site |
| Lot 79c | **(not developed) | Vacant Possession | **(Allotment) Building Site |
| Lot 79d | **(not developed) | Mr F Waldock | **(Allotment) Building Site |
| Lot 79e | **(not developed) | Mr G Searle | **Building Site |
| Lot 79f | **(not developed) | Vacant Possession | **Building Site |
| Lot 79g | **(not developed) | Vacant Possession | **Building Site |
| Lot 79h | **(not developed) | Vacant Possession | **Corner Building Site |
| Lot 79i | **(not developed) | Mr E Wilkins | **(Allotment) Building Site |
|
Lots 80 and 81 are within the present-day Parish of Orwell. Index Notes: * Lot 73 (Wimpole C.E. School) and Lot 74 (School House/22 Cambridge Road) were originally to be part of the Sale, but were withdrawn prior to the preparation of the 1933 Particulars of Sale document. ** Lots 79 to 79i were plots offered as building sites. The plots were spaced along and fronted to Cambridge Road (A603) between the present day 16 Cambridge Road and the corner of Southern Road (the turnoff up to Wimpole Hall). Only Lot 79 (now 14 Cambridge Road) was developed. The remainder of the Lots eventually became part of the adjoining agricultural field and are now part of Cambridge Road Farm. |
| cover |
| Cover Page: |
CAMBRIDGESHIRE 8 Miles from the County Town and University ROYSTON, 8 miles HUNTINGDON, 14 miles _________________________________________ In and around the Villages of New Wimpole, Arrington and Orwell _________________________________________ Valuable Outlying Portions of The Wimpole Hall Estate embracing about 60 HOUSES, COTTAGES and LODGES Arrington Mill Farm - 39 Acres, Accommodation Grass and Arable Lands, ranging from 2 to 107 Acres, Allotment Gardens, Woodland and Building Sites THE "HARDWICKE ARMS" HOTEL, ARRINGTON the whole extending to about 206 Acres _________________________________________ Which Messrs John D. Wood & Co. will offer for Sale by Auction (unless sold privately meanwhile) On (left blank) 1933 _________________________________________ Solicitors: Messrs. FITZHUGH, WOOLLEY, BARNES & CO., 3, Pavilion Parade, Brighton. Land Agent: Mr C.W. JAMESON, Estate Office, Wimpole, Royston, Herts. Auctioneers Offices: 23 BERKELEY SQUARE, LONDON, W.1. (Telephone: Mayfair 6341 - 8 lines).
|
| maps |
| Location Maps: |
![]() |
Map A |
![]() |
Map B |
![]() |
Map C |
![]() |
Map D |
| properties |
| The Particulars of Sale: |
| 22 |
| Lot 74 School House (22 Cambridge Road) was originally to be part of the Sale, but it was withdrawn prior to the preparation of the 1933 Particulars of Sale document. No details were given. |
|
.
|
|
|
site index |
church index | parish
registers | yorke family write the guest book | read the guest book This page last updated on: Monday 23 August, 2004 |
|
.
|